Administration Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Sarah | Winkler | Principal | swinkler@sd61.bc.ca |
| Carey | Nickerson | Vice Principal | cnickerson@sd61.bc.ca |
Teaching Staff
| Division | First Name | Last Name | Position |
|---|---|---|---|
| 1 | S. | Foerster | Grade 4/5 |
| 2 | J. | Harvey | Grade 4/5 |
| 3 | K. | Brookes | Grade 4/5 |
| J. | Kentel | Grade 4/5 | |
| 4 | E. | Antl-Shrieves | Grade 4/5 |
| 5 | K. | Mead | Grade 3 |
| 6 | K. | Lee | Grade 2/3 |
| 7 | G. | Cech | Grade 2/3 |
| 8 | C. | Nickerson | Grade 2 |
| 9 | A. | Cullen | Grade 1 |
| 10 | C. | Murray | Grade 1 |
| 11 | S. | Clark | Grade 1 |
| 12 | C. | Neves | Kindergarten |
| 13 | M. | Roach | Kindergarten |
| C. | Frenette | Inclusive Learning/Gifted | |
| S. | Vogt Culp | Inclusive Learning/ELL | |
| M. | Martin | Music | |
| T. | Richey | Librarian | |
| V. | Wolsak | Counselor |
Support Staff
| First Name | Last Name | Position |
|---|---|---|
| J. | Mason | Administrative Assistant |
| K. | Dalep | Accounts Clerk |
| A. | Copp | Speech and Language |
| K. | Nicol | Physiotherapy |
| L. | Gudavicius | Occupational Therapist |
| M. | Jantz | Teacher for Deaf and Hard of Hearing |
| W. | Lee | Teacher for Vision Impairment |
| M. | MacMaster | District Psychologist |
| J. | Daniels | Custodian |
| R. | Larsen | Custodian |
| P. | Anderson | Educational Assistant |
| J. | Batchelor | Educational Assistant |
| S. | Balderson | Educational Assistant |
| H. | Castle | Educational Assistant |
| A. | Crane | Educational Assistant |
| C. | Fisher | Educational Assistant |
| K. | Geniole | Educational Assistant |
| W. | Griffin | Educational Assistant |
| K. | Hass | Educational Assistant |
| S. | Marshall | Educational Assistant |
| C. | Perry | Educational Assistant |
| K. | Rogers | Educational Assistant |
| F. | Rumble | Educational Assistant |
| L. | Spencer | Educational Assistant |
| K. | Brooks | Student Supervisor |
| L. | Moniz-Robson | Student Supervisor |

